“Aplicación de disipadores de energía tipo ADAS/TADAS a una configuración estructural, ubicada en la ciudad de Pujilí, por el método del espectro capacidad”.
dc.contributor.advisor | Cañizares Ortega Freddy Fernando | |
dc.contributor.author | Claudio Benites José Luis | |
dc.date.accessioned | 2025-05-06T21:58:06Z | |
dc.date.issued | 2025 | |
dc.description | La creciente preocupación por la seguridad y estabilidad de estructuras ante cargas dinámicas, como sismos y vientos, ha impulsado la búsqueda de soluciones innovadoras en la ingeniería estructural. En este contexto, los disipadores de energía tipo ADAS/TADAS han emergido como una tecnología efectiva para mitigar vibraciones y oscilaciones en edificios, puentes y otras infraestructuras. Estos dispositivos absorben y disipan la energía cinética generada por fuerzas externas, reduciendo el impacto de eventos sísmicos y mejorando la resistencia estructural. Su implementación no solo incrementa la seguridad de las edificaciones, sino que también contribuye a la reducción de costos de mantenimiento y reparación, al minimizar los daños en la estructura. Además, su diseño permite un mayor confort para los ocupantes, especialmente en edificios de gran altura, donde los efectos del viento pueden generar incomodidad. Para evaluar la eficacia de los disipadores ADAS/TADAS, se realizó un análisis basado en criterios de diseño estructural personalizado, considerando variables como ubicación geográfica, cargas dinámicas esperadas y características específicas de cada xiii proyecto. Se llevaron a cabo estudios numéricos y simulaciones computacionales para analizar su desempeño bajo diferentes condiciones de carga. Además, se compararon estructuras con y sin disipadores, evidenciando diferencias significativas en términos de reducción de desplazamientos y esfuerzos inducidos. Las aplicaciones más comunes evaluadas incluyeron rascacielos, donde estos dispositivos mejoran la estabilidad ante vientos y sismos, puentes, donde ayudan a controlar la vibración y prolongar su vida útil, y estructuras industriales, protegiendo equipos sensibles frente a oscilaciones excesivas. Los resultados mostraron una reducción significativa de vibraciones y oscilaciones, mejorando la estabilidad estructural y la seguridad de los ocupantes. Sin embargo, futuras investigaciones pueden profundizar en la optimización de materiales y configuraciones para maximizar su eficiencia y viabilidad económica. | |
dc.description.abstract | "APPLICATION OF ADAS/TADAS-TYPE ENERGY DISSIPATORS TO A STRUCTURAL CONFIGURATION LOCATED IN THE CITY OF PUJILÍ USING THE CAPACITY SPECTRUM METHOD." MODALIDAD DE TITULACIÓN: Degree project with applied research and/or development components. AUTHOR: Ing. José Luis Claudio Benites DIRECTOR: Ing. Freddy Fernando Cañizares Ortega, Mg. DATE: 18 de marzo del 2025. EXECUTIVE SUMMARY The growing concern for the safety and stability of structures under dynamic loads, such as earthquakes and wind, has driven the search for innovative solutions in structural engineering. In this context, ADAS/TADAS-type energy dissipators have emerged as an effective technology to mitigate vibrations and oscillations in buildings, bridges, and other infrastructures. These devices absorb and dissipate the kinetic energy generated by external forces, reducing the impact of seismic events and enhancing structural resilience. Their implementation not only increases the safety of structures but also contributes to lowering maintenance and repair costs by minimizing structural damage. Additionally, their design allows for greater comfort for occupants, especially in high-rise buildings where wind effects can cause discomfort. To evaluate the effectiveness of ADAS/TADAS dissipators, an analysis was conducted based on customized structural design criteria, considering variables such as geographic location, expected dynamic loads, and specific characteristics of each project. Numerical studies and computer simulations were carried out to assess their performance under various loading conditions. Furthermore, structures with and xv without dissipators were compared, showing significant differences in terms of displacement reduction and induced stress mitigation. The most commonly evaluated applications included skyscrapers, where these devices enhance stability against wind and seismic forces; bridges, where they help control vibration and extend service life; and industrial structures, where they protect sensitive equipment from excessive oscillations. The results showed a significant reduction in vibrations and oscillations, improving structural stability and occupant safety. However, future research may focus on optimizing materials and configurations to maximize efficiency and economic feasibility. | |
dc.identifier.uri | https://repositorio.uta.edu.ec/handle/123456789/44301 | |
dc.language.iso | es | |
dc.publisher | Universidad Técnica de Ambato. Facultad de Ingeniería Civil y Mecánica. Maestría en Ingeniería Civil con Mención en Estructuras Metálicas. | |
dc.subject | ADAS/TADAS | |
dc.subject | DISIPADORES | |
dc.subject | ENERGÍA CINÉTICA | |
dc.subject | CARGAS DINÁMICAS | |
dc.subject | DISEÑO ESTRUCTURAL. | |
dc.title | “Aplicación de disipadores de energía tipo ADAS/TADAS a una configuración estructural, ubicada en la ciudad de Pujilí, por el método del espectro capacidad”. | |
dc.type | masterThesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Maestria E.M. 66 - Claudio Benites.pdf
- Size:
- 5.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: