Alimentación complementaria con el método baby led weaning en menores de 9 meses. un estudio de revisión
dc.contributor.advisor | Viteri Robayo, Carmen Patricia PhD. | |
dc.contributor.author | Criollo Saca, Emily Abigail | |
dc.date.accessioned | 2024-05-30T19:50:06Z | |
dc.date.available | 2024-05-30T19:50:06Z | |
dc.date.issued | 2024-05-01 | |
dc.description | Introducción: El primer año de vida es considerado como punto clave para el inicio de una buena alimentación. La alimentación complementaria es el inicio al consumo de todo alimento sólido o líquido independiente de la leche materna. El método baby led weaning (BLW) presenta los alimentos en su forma original, pero con un tamaño acorde a la edad del niño. Sin embargo, aún hay cuestionamientos alrededor de su uso como técnica de alimentación complementaria (AC). Objetivo: Analizar la ingesta de alimentos, de nutrientes y el riesgo de asfixia que presentan los niños menores a 9 meses alimentados a través del método BLW. Métodos: Para realizar la revisión sistemática se han utilizado 8 artículos científicos obtenidos de Web of Science, Scopus, Pubmed, Dialnet, Scielo, Redalyc, y Springer, publicados a partir del 2015. Resultados: El método BLW ayuda a que el lactante inicie la AC con una amplia gama de alimentos a la vez que sus habilidades psicomotoras se van desarrollando. Conclusiones: a pesar de que existe muy poca información sobre este método hay que recalcar que el destete bien empleado y bajo la supervisión correcta tanto del personal de salud como de los padres ayudará a una buena adherencia al mismo, y a mantener un buen estado nutricional. | es_ES |
dc.description.abstract | Introduction: The first year of life is considered a key point for the beginning of good feeding. Complementary feeding is the beginning of the consumption of any solid or liquid food independent of breast milk. The baby led weaning (BLW) method presents foods in their original form, but with a size according to the child's age. However, there are still questions surrounding its use as a complementary feeding (CF) technique. Objective: To analyze food intake, nutrient intake and the risk of choking in infants under 9 months of age fed by the BLW method. Methods: 8 scientific articles obtained from Web of Science, Scopus, Pubmed, Dialnet, Scielo, Redalyc, and Springer, published from 2015, were used to perform the systematic review. Results: The BLW method helps infants initiate CA with a wide range of foods while their psychomotor skills are developing. Conclusions: Although there is very little information on this method, it should be emphasized that weaning well used and under the correct supervision of both health personnel and the father will help to ensure good adherence to it and to maintain a good nutritional status. | es_ES |
dc.identifier.uri | https://repositorio.uta.edu.ec/handle/123456789/41594 | |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad Técnica de Ambato/Facultad de Ciencias de la Salud/Carrera de Nutrición y Dietética | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | ALIMENTACIÓN COMPLEMENTARIA | es_ES |
dc.subject | BABY LED | es_ES |
dc.subject | WEANING | es_ES |
dc.subject | BEBÉS | es_ES |
dc.subject | DESTETE | es_ES |
dc.title | Alimentación complementaria con el método baby led weaning en menores de 9 meses. un estudio de revisión | es_ES |
dc.type | bachelorThesis | es_ES |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- criollo_saca_emily_abigail. subir.pdf
- Size:
- 780.56 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: