Sistema basado en un framework multiplataforma para el seguimiento y control de cobros en la Academia Oficial de Fútbol Porto Ambato
| dc.contributor.advisor | Aldás Flores Clay Fernando | |
| dc.contributor.author | Bury Villacís Rogers Brando | |
| dc.contributor.editor | Universidad Técnica de Ambato. Facultad de Ingeniería en Sistemas, Electrónica e Industrial. Carrera de Tecnologías de la Información | |
| dc.date.accessioned | 2026-01-15T19:43:28Z | |
| dc.date.issued | 2026 | |
| dc.description | En este proyecto se analizó el proceso de gestión de cobros en la Academia Oficial de Fútbol Porto Ambato, con el objetivo de identificar las limitaciones derivadas del manejo manual y disperso de matrículas y mensualidades. El diagnóstico evidenció problemas como errores en los valores registrados, duplicidad de información, demoras en la verificación de pagos y dificultades para generar reportes financieros oportunos. La investigación definió el problema central, los objetivos y los fundamentos teóricos vinculados a la administración deportiva y al uso de tecnologías multiplataforma. Se aplicó una metodología basada en revisión bibliográfica, observación directa y encuestas dirigidas a representantes, lo que permitió comprender el funcionamiento real del proceso y conocer la percepción de los usuarios respecto al sistema actual. Con base en los resultados, se diseñó e implementó un sistema multiplataforma que integra estudiantes, matrículas, mensualidades y pagos en un único entorno. La solución se desarrolló utilizando Flutter para la interfaz, Node.js con Express para la lógica de negocio y PostgreSQL como base de datos, lo que garantiza coherencia, trazabilidad y acceso en tiempo real a la información financiera. Los resultados demuestran que la incorporación del sistema moderniza significativamente el proceso de cobros, agiliza el registro y verificación de pagos y reduce la carga operativa del personal administrativo. Asimismo, mejora la transparencia hacia los representantes y facilita la generación de reportes clave para el control financiero y la toma de decisiones institucionales. | |
| dc.description.abstract | In this project, the fee management process at the Academia Oficial de Fútbol Porto Ambato was analyzed with the objective of identifying the limitations derived from the manual and fragmented handling of enrollments and monthly payments. The diagnostic phase revealed issues such as errors in recorded amounts, duplicated information, delays in payment verification, and difficulties in generating timely financial reports. The research defined the central problem, objectives, and theoretical foundations related to sports administration and the use of multiplatform technologies. A methodology based on bibliographic review, direct observation, and surveys administered to representatives was applied, which made it possible to understand the real functioning of the process and to gather users’ perceptions of the current system. Based on the results, a multiplatform system was designed and implemented to integrate students, enrollments, monthly fees, and payments into a single environment. The solution was developed using Flutter for the user interface, Node.js with Express for the business logic, and PostgreSQL as the database, ensuring consistency, traceability, and real-time access to financial information. The results show that the incorporation of the system significantly modernizes the fee management process, streamlines the registration and verification of payments, and reduces the administrative workload. It also improves transparency for representatives and facilitates the generation of key reports for financial control and institutional decision-making. | |
| dc.identifier.uri | https://repositorio.uta.edu.ec/handle/123456789/45953 | |
| dc.language.iso | es | |
| dc.subject | GESTIÓN DE COBROS | |
| dc.subject | FRAMEWORK MULTIPLATAFORMA | |
| dc.subject | FLUTTER | |
| dc.subject | DESARROLLO DE SOFTWARE | |
| dc.subject | SCRUMBAN | |
| dc.subject | AUTOMATIZACIÓN DE PROCESOS | |
| dc.subject | ADMINISTRACIÓN DEPORTIVA | |
| dc.title | Sistema basado en un framework multiplataforma para el seguimiento y control de cobros en la Academia Oficial de Fútbol Porto Ambato | |
| dc.type | bachelorThesis |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- t2869ti.pdf
- Tamaño:
- 6,01 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1,71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
