“Síndrome de hellp como complicación de preeclampsia”
dc.contributor.advisor | Gavilanes Saenz, Víctor Patricio Dr. Esp. | |
dc.contributor.author | Betancourt Navas, Gina Elizabeth | |
dc.date.accessioned | 2017-02-21T15:14:56Z | |
dc.date.available | 2017-02-21T15:14:56Z | |
dc.date.issued | 2017-02-01 | |
dc.description | Este caso trata acerca de una paciente de 31 años de edad, que cursa con 33,2 sema-nas de gestación y 6 controles prenatales, quien acude al centro de salud por presentar dolor abdominal, actividad uterina irregular, tensión arterial 120/80, no modifica-ciones cervicales, dicho cuadro es catalogado como amenaza de parto pre término, se trató con útero inhibidores y maduración pulmonar fetal y es enviada a domicilio. A los cuatro días acude por presentar cefalea intensa, dolor en epigastrio, tensión arterial 155/98 mmHg, con un reporte de proteinuria de 500 mg/dl en orina al azar, TGO: 485,20 U/L, TGP: 189,80 U/L, LDH: 952 U/L ; impregnan con sulfato de magnesio y refieren a unidad de salud de mayor complejidad, donde por compromi-so del bienestar fetal deciden terminar el embarazo por cesárea, encontrándose con acretismo placentario y hemorragia debiendo realizar histerectomía subtotal con transfusión de paquetes globulares y reposición con cristaloides. Transcurrido dos días se presenta ascitis y derrame pleural que se trata con diuréticos de asa, responde favorablemente al tratamiento y se le da el alta a los 8 días del ingreso. | es_ES |
dc.description.abstract | This case is about a 31 years old woman who was in her 33, 2 weeks gestation and 6 prenatal care, she attends to a medical center because of a tummy ache, irregular uterine activity, 120/80 blood pressure, any cervical alteration, this medical chart is cataloged as a threat of preterm birth, it was treated with uterus inhibitors and fetal lung maturity and is sent home. Four day later, she comes back having a severe headache, stomachache, 155/98 mmHg blood pressure, 500 mg/dl proteinuria, TGO: 485,20 U/L, TGP: 189,80 U/L, LDH: 952 U/L; she receives magnesium sulphate and was sent to a better medical center, where the doctor decide to end up the pregnancy time by a caesarian section in order to safe the baby´s life. They find out placental accretion and bleeding so they had to do a subtotal hysterectomy with globular packages transfusion and reinstate-ment with crystalloids. After two days, she shows ascites and pleural effusion that was treated with loop diuretics, having good results she was sent home. | es_ES |
dc.identifier.uri | http://repositorio.uta.edu.ec/handle/123456789/24816 | |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad Técnica de Ambato - Facultad de Ciencias de la Salud - Carrera de Medicina | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | PREECLAMPSIA | es_ES |
dc.subject | SINDROME _ HELLP | es_ES |
dc.subject | CONTROL_ PRENATAL | es_ES |
dc.title | “Síndrome de hellp como complicación de preeclampsia” | es_ES |
dc.type | bachelorThesis | es_ES |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: