El fluido no newtoniano en la percepción háptica en niños de nivel Inicial II
dc.contributor.advisor | Ballesteros Casco, Tamara Yajaira | |
dc.contributor.author | Aucatoma Palaguachi, Genesis Camila | |
dc.date.accessioned | 2024-07-04T20:34:54Z | |
dc.date.available | 2024-07-04T20:34:54Z | |
dc.date.issued | 2024-07-01 | |
dc.description | The research work entitled “The non-Newtonian fluid in haptic perception in children of initial level II” is adjusted within the research line of social and educational behavior. The general objective of this study is to determine the influence of the use of non-Newtonian fluid on the development of haptic perception in children of initial level II. The research adopts a qualitative approach, since it focuses on studying the development of haptic perception in children through the use of non-Newtonian fluid. For this purpose, an analysis of the data collected was carried out. This is a pure or basic type of research, with a descriptive scope. The instruments used were the interview applied to the teachers and the observation applied to the children of the “Eduardo Manrique” private school, which were validated by experts. After examining the data obtained, the usefulness of the non-Newtonian fluid in the development of the haptic perception of children was evidenced. The use of this material allowed them to improve their fine motor skills through play activities appropriate to their age, which were proposed and applied during the development of this research project. | es_ES |
dc.description.abstract | El trabajo de investigación que lleva por título "El fluido no Newtoniano en la percepción háptica en niños de nivel inicial II" se ajusta dentro de la línea de investigación comportamiento social y educativo. El objetivo general de este estudio es determinar la influencia de la utilización del fluido no newtoniano en el desarrollo de la percepción háptica en los niños de nivel inicial II. La investigación adopta un enfoque cualitativo, pues se centra en estudiar el desarrollo de la percepción háptica en los niños a través del uso del fluido no newtoniano. Para ello, se llevó a cabo un análisis de los datos recolectados. Se trata de una investigación de tipo pura o básica, con un alcance descriptivo. Los instrumentos utilizados fueron la entrevista aplicada a las docentes y la observación aplicada a los niños de la Escuela particular "Eduardo Manrique", los cuales fueron validados por expertos. Luego de examinar los datos obtenidos, se pudo evidenciar la utilidad del fluido no newtoniano en el desarrollo de la percepción háptica de los niños. El uso de este material les permitió mejorar sus habilidades motoras finas a través de actividades lúdicas adecuadas a su edad, las cuales fueron propuestas y aplicadas durante el desarrollo de este proyecto investigativo. | es_ES |
dc.identifier.uri | https://repositorio.uta.edu.ec/handle/123456789/41797 | |
dc.language.iso | spa | es_ES |
dc.publisher | Carrera de Educación Inicial | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | EXPLORACIÓN | es_ES |
dc.subject | MOTRICIDAD FINA | es_ES |
dc.subject | SENSORIAL | es_ES |
dc.subject | VISCOSIDAD | es_ES |
dc.title | El fluido no newtoniano en la percepción háptica en niños de nivel Inicial II | es_ES |
dc.type | bachelorThesis | es_ES |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tesis Camila Aucatoma-signed-signed-signed.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: