Evaluación de la capacidad fitorremediadora del Eichhornia crassipes y Salvinia natans en aguas residuales de la PTAR Artezón -Píllaro
dc.contributor.advisor | Flores Tapia, Nelly Esther | |
dc.contributor.author | Chiriboga Villagomez, Viviana Nataly | |
dc.date.accessioned | 2024-08-21T15:04:50Z | |
dc.date.available | 2024-08-21T15:04:50Z | |
dc.date.issued | 2024-08 | |
dc.description | Este estudio examina la contaminación del agua agravada por descargas industriales y urbanas, afectando la calidad del agua esencial para el riego agrícola y la salud. Por ello, se evaluó la capacidad fitorremediadora de las especies S. natans y E. crassipes en las aguas residuales de la PTAR Artezón Píllaro. Durante el proceso de aclimatación, ambas plantas demostraron su aptitud para la fitorremediación, logrando una disminución del DQO en S. natans y E. crassipes. Se aplicaron tratamientos con diferentes masas: para E. crassipes, M1 0-500 g, M2 501-700 g y M3 701-800 g; y para S. natans, M1 0-400 g, M2 401-800 g y M3 801-900 g. Los análisis de parámetros fisicoquímicos y microbiológicos se realizaron en intervalos de 0, 7, 15, 30 y 45 días, siguiendo los protocolos del manual de Hanna y del Standard Methods for the Examination of Water and Wastewater. Los resultados mostraron que ambas plantas reducen los niveles de contaminantes orgánicos y metales pesados en las aguas residuales, variando según la masa utilizada y el tipo de planta. Para E. crassipes, el tratamiento M1 mostró altos porcentajes de remoción en tensioactivos, sólidos totales, nitrógeno amoniacal, DQO, DBO, turbidez, color, cromo VI, cobre, aluminio, nitrógeno total, coliformes fecales y fósforo total. Por su parte, S. natans con el tratamiento M3 también presentó eficientes porcentajes de remoción en tensioactivos, sólidos totales, nitrógeno amoniacal, DQO, DBO, turbidez, color, cromo VI, cobre, aluminio, nitrógeno total, coliformes fecales y fósforo total. | es_ES |
dc.description.abstract | This study examines water pollution exacerbated by industrial and urban discharges, affecting the quality of water essential for agricultural irrigation and health. Therefore, the phytoremediation capacity of the species S. natans and E. crassipes in the wastewater of the Artezón Píllaro WWTP was evaluated. During the acclimatization process, both plants demonstrated their suitability for phytoremediation, achieving a reduction in COD with S. natans and E. crassipes. Treatments with different masses were applied: for E. crassipes, M1 0-500 g, M2 501-700 g, and M3 (701-800 g); and for S. natans, M1 (0-400 g), M2 (401-800 g), and M3 (801-900 g). Physicochemical and microbiological parameter analyses were performed at intervals of 0, 7, 15, 30, and 45 days, following the protocols of the Hanna manual and the Standard Methods for the Examination of Water and Wastewater. The results showed that both plants reduce the levels of organic pollutants and heavy metals in the wastewater, varying according to the mass used and the type of plant. For E. crassipes, the M1 treatment showed high removal percentages in surfactants, total solids, ammoniacal nitrogen, COD, BOD, turbidity, color, chromium VI, copper, aluminum, total nitrogen, fecal coliforms, and total phosphorus. On the other hand, S. natans with the M3 treatment also showed efficient removal percentages in surfactants, total solids, ammoniacal nitrogen, COD, BOD, turbidity, color, chromium VI, copper, aluminum, total nitrogen, fecal coliforms, and total phosphorus. | es_ES |
dc.identifier.uri | https://repositorio.uta.edu.ec/handle/123456789/42302 | |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad Técnica de Ambato. Facultad de Ciencia e Ingeniería en Alimentos y Biotecnología. Carrera de Biotecnología | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | BIOTECNOLOGÍA AMBIENTAL | es_ES |
dc.subject | GESTIÓN AMBIENTAL | es_ES |
dc.subject | CONTAMINACIÓN AMBIENTAL | es_ES |
dc.subject | TRATAMIENTO DE AGUAS | es_ES |
dc.subject | FITORREMEDIACIÓN DE AGUAS | es_ES |
dc.subject | AGUAS RESIDUALES | es_ES |
dc.subject | EICHHORNIA CRASSIPES | es_ES |
dc.subject | SALVINIA NATANS | es_ES |
dc.title | Evaluación de la capacidad fitorremediadora del Eichhornia crassipes y Salvinia natans en aguas residuales de la PTAR Artezón -Píllaro | es_ES |
dc.type | bachelorThesis | es_ES |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CBT 148.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Trabajo a texto completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: