Please use this identifier to cite or link to this item:
https://repositorio.uta.edu.ec/jspui/handle/123456789/25296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Arancibia Soria, Mirari Yosune | - |
dc.contributor.author | Fiallos Morales, Maura Cristina | - |
dc.date.accessioned | 2017-05-10T15:55:25Z | - |
dc.date.available | 2017-05-10T15:55:25Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://repositorio.uta.edu.ec/jspui/handle/123456789/25296 | - |
dc.description | El presente estudio se realizó para evaluar la presencia de metales pesados (Zn, Mn, Hg, Pb, Cd, Cu, Cr, Ni, V y As) y microorganismos patógenos en muestras de frutas y vegetales provenientes de las parroquias de Izamba, Cunchibamba, Huachi Grande y Pilahuín, zonas agrícolas que distribuyen sus productos, al resto del país, a través del Mercado Mayorista de la ciudad de Ambato. Se analizaron catorce muestras que en muchos casos presentaron concentraciones de arsénico, cromo y manganeso por encima del nivel permitido por normas internacionales. Algo similar ocurrió con los recuentos de enterobacterias y aerobios mesófilos totales en las muestras. Al momento de la cosecha todos los alimentos analizados sobrepasaron los límites permisibles establecidos. Este estudio pone de manifiesto que los productos que consumimos exceden la normativa local e internacional de calidad para alimentos frescos. | es_ES |
dc.description.abstract | The present study was performed to evaluate the presence of heavy metals (Zn, Mn, Hg, Pb, Cd, Cu, Cr, Ni, V and As) and pathogenic microorganisms in fruit and vegetable samples from Izamba, Cunchibamba , Huachi Grande and Pilahuín, agricultural areas that distribute their products, to the rest of the country, through the Wholesale Market of Ambato city. Fourteen samples that in many cases presented concentrations of arsenic, chromium and manganese were analyzed above the level allowed by international standards. Something similar occurred with counts of enterobacteria and mesophilic aerobes in the samples. At the time of harvest all the food analyzed exceeded the allowable limits established. This study shows that the products we consume exceed local and international quality standards for fresh food. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad Técnica de Ambato. Facultad de Ciencia e Ingeniería en Alimentos. Carrera de Ingeniería Bioquímica | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | GESTIÓN AMBIENTAL | es_ES |
dc.subject | CONTAMINACIÓN AMBIENTAL | es_ES |
dc.subject | METALES PESADOS | es_ES |
dc.subject | CALIDAD ALIMENTARIA | es_ES |
dc.subject | CALIDAD MICROBIOLÓGICA | es_ES |
dc.subject | MICROORGANISMOS PATÓGENOS | - |
dc.subject | FRUTAS Y VEGETALES | - |
dc.subject | MERCADO MAORISTA DE AMBATO | - |
dc.title | Cuantificación de metales pesados y calidad microbiológica de frutas y vegetales que se expenden en el mercado Mayorista de la ciudad de Ambato | es_ES |
dc.type | bachelorThesis | es_ES |
Appears in Collections: | Carrera Ingeniería Bioquímica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BQ 111.pdf | 952,89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.